Size Guide / Alex SS
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST | 102 | 110 | 116 | 120 | 122 | 131 | 134 | 140 |
WAIST | 94 | 102 | 106 | 110 | 113 | 122 | 124 | 133 |
HIPS | 96 | 104 | 108 | 112 | 116 | 125 | 127 | 135 |
SHOULDER>SHOULDER | 46 | 47 | 49 | 50,5 | 51,5 | 52 | 53,5 | 56 |
SLEEVE LENGTH | 23 | 23,5 | 24 | 24,5 | 25,5 | 26 | 27 | 27,5 |
TOTAL LENGTH | 86,5 | 87 | 88 | 88,5 | 89 | 89,5 | 90 | 91,5 |
* MEASUREMENTS IN CM