Size Guide / Cuban

| XS | S | M | L | XL | XXL | |
| CHEST | 108 | 113 | 118 | 122 | 124 | 128 |
| WAIST | 108 | 113 | 118 | 122 | 124 | 128 |
| HIPS | 108 | 113 | 118 | 122 | 124 | 128 |
| SHOULDER>SHOULDER | 43 | 44,5 | 45 | 46 | 47 | 48,5 |
| SLEEVE LENGTH | 29 | 30 | 30 | 31 | 31 | 31,5 |
| TOTAL LENGTH | 77 | 77 | 78 | 78,5 | 78,5 | 80,5 |
* MEASUREMENTS IN CM