Size Guide / Isa
XS | S | M | L | XL | XXL | 3XL | 4XL | |
CHEST | 94 | 106 | 110 | 113 | 118 | 124 | 129 | 135 |
WAIST | 85 | 94 | 101 | 105 | 109 | 116 | 122 | 130 |
HIPS | 89 | 102 | 105 | 107 | 112 | 120 | 125 | 133 |
SHOULDER>SHOULDER | 43 | 46 | 46,5 | 48 | 49 | 50 | 52 | 53,5 |
SLEEVE LENGTH | 25 | 25 | 26 | 26,5 | 27 | 27 | 27,5 | 28 |
TOTAL LENGTH | 77 | 78,5 | 79,5 | 80 | 80,5 | 81,5 | 82 | 83,5 |
* MEASUREMENTS IN CM