Size Guide / Mari
XXS | XS | S | M | L | XL | |
WAIST | 75 | 79 | 84 | 87 | 91 | 93 |
HIPS | 99 | 106 | 111 | 115 | 120 | 122 |
INSIDE LENGTH | 74,5 | 75 | 75 | 77 | 83 | 84 |
TOTAL LENGTH | 103 | 103 | 104 | 107 | 114 | 113 |
* MEASUREMENTS IN CM
XXS | XS | S | M | L | XL | |
WAIST | 75 | 79 | 84 | 87 | 91 | 93 |
HIPS | 99 | 106 | 111 | 115 | 120 | 122 |
INSIDE LENGTH | 74,5 | 75 | 75 | 77 | 83 | 84 |
TOTAL LENGTH | 103 | 103 | 104 | 107 | 114 | 113 |
* MEASUREMENTS IN CM