Size Guide / Tobia LS
XXS | XS | S | M | L | XL | XXL | 3XL | |
CHEST | 90 | 96 | 103 | 106 | 111 | 114 | 117 | 123 |
WAIST | 87 | 91 | 96 | 100 | 104 | 107 | 110 | 116 |
HIPS | 94 | 94 | 98 | 102 | 107 | 110 | 113 | 120 |
SHOULDER>SHOULDER | 42 | 44,5 | 45 | 46,5 | 47 | 48 | 49 | 50 |
SLEEVE LENGTH | 63 | 64 | 64 | 64,5 | 65,5 | 65,5 | 66 | 66 |
TOTAL LENGTH | 72 | 80 | 80,5 | 81 | 81,5 | 82,5 | 83 | 83 |
* MEASUREMENTS IN CM