Size Guide / Tobia SS
XS | S | M | L | XL | XXL | 3XL | |
CHEST | 96 | 103 | 106 | 111 | 114 | 117 | 123 |
WAIST | 91 | 96 | 100 | 104 | 107 | 110 | 116 |
HIPS | 94 | 98 | 102 | 107 | 110 | 113 | 120 |
SHOULDER>SHOULDER | 44,5 | 45 | 46,5 | 47 | 48 | 49 | 50 |
SLEEVE LENGTH | 20 | 21 | 21 | 21,5 | 22 | 22,5 | 23 |
TOTAL LENGTH | 80 | 80,5 | 81 | 81,5 | 82,5 | 83 | 83 |
* MEASUREMENTS IN CM